BVN BDRAS — Single Inlet Radial (Centrifugal) Fan
BDRAS centrifugal fans offer low noise level and high pressure. Their compact structure saves space. The body is die-cast aluminium and resistant to corrosion. The motor and fan impeller are connected to the main body by steel carriers. The unit handles air at max. 40 °C. The forward-inclined impeller is made of high-quality galvanized steel, manufactured aerodynamically to ensure regular, quiet flow.
Usage areas: industrial and commercial applications — local cooling and heating systems, cooling of machines, air supply in solid-fuel boilers, yacht air conditioners and electrical panels.
Speed control: can be done with a linear voltage regulator (BSC accessory).
Technical Data
| Type | Voltage (V) | Frequency (Hz) | Power (W) | Current (A) | Capacitor (µF) | Speed (r.p.m.) | Air Flow (m³/h) | Sound Pressure (dB(A)) | Insulation Class | Protection Class (IP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BDRAS 85-40 | 230 | 50/60 | 30 | 0.13 | 1 | 2500 | 90 | 40 | B | 44 | 1,2 |
| BDRAS 108-50 | 230 | 50/60 | 40 | 0.19 | 1.5 | 1900 | 155 | 42 | B | 44 | 1,7 |
| BDRAS 120-60 | 230 | 50/60 | 85/105 | 0.38/0.46 | 2.5 | 2400 | 290 | 45 | B | 44 | 2,8 |
| BDRAS 140-60 | 230 | 50/60 | 138/175 | 0.61/0.77 | 4 | 2300 | 485 | 47 | B | 44 | 3,4 |
| BDRAS 160-60 | 230 | 50/60 | 200/255 | 0.88/1.12 | 6 | 2250 | 600 | 50 | B | 44 | 4,3 |
Sound level measured from 3 m distance in room condition.
Dimensions (mm)
| Type | A | B | C | D | E | F | G | H | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDRAS 85-40 | 66 | 58 | 70 | 5.5 | 42 | 63 | 76 | 56 | 117.5 | 127.5 | 84 | 80 | 120 |
| BDRAS 108-50 | 96.5 | 65 | 85 | 7 | 50 | 87 | 115 | 76 | 159 | 183 | 118 | 82 | 122 |
| BDRAS 120-60 | 99 | 67.5 | 88 | 7 | 49 | 103.5 | 118.5 | 80 | 190 | 184 | 122 | 87 | 145 |
| BDRAS 140-60 | 123 | 84 | 122 | 7 | 78 | 110 | 154 | 79 | 197 | 203 | 147 | 100 | 151 |
| BDRAS 160-60 | 114 | 105 | 123 | 7 | 90 | 117.5 | 130 | 93.5 | 229 | 248 | 164 | 100 | 135 |
Performance Curve Envelope (50-60 Hz)
| Type | Max static pressure (Pa) at 0 flow | Max air flow (m³/h) at 0 Pa |
|---|---|---|
| BDRAS 85-40 | 118 | 90 |
| BDRAS 108-50 | 210 | 155 |
| BDRAS 120-60 | 300 | 290 |
| BDRAS 140-60 | 400 | 485 |
| BDRAS 160-60 | 500 | 600 |
Source: BVN 2022 catalogue, Radial Fans / Single Inlet Radial Fans (pp. 420-422).
Specifications
| Size | BDRAS 85-40, BDRAS 108-50, BDRAS 120-60, BDRAS 140-60, BDRAS 160-60 |